Rates effective as of November 27, 2024
Certificate Type | Term | APY |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 6 Months | 3.000% |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 9 Months | 2.750% |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 12 Months | 2.500% |
Share Certificate (CD): $1,000.00 TO $9,999.99 | 24 Months | 2.100% |
Share Certificate (CD): $10,000.00 & Over | 6 Months | 3.100% |
Share Certificate (CD): $10,000.00 & Over | 9 Months | 2.850% |
Share Certificate (CD): $10,000.00 & Over | 12 Months | 2.600% |
Share Certificate (CD): $10,000.00 & Over | 24 Months | 2.200% |
Municipal | 24 Months | 2.300% |
Traditional IRA CD | 12 Months | 2.350% |
Roth IRA CD | 12 Months | 2.350% |
Account Type | APR | APY |
Primary Share - $.00 - $749.99 | 0.300% | 0.300% |
Primary Share - $750.00 - $2,499.99 | 0.300% | 0.300% |
Primary Share - Over $2,500.00 | 0.300% | 0.300% |
Share Drafts (Checking) | 0.000% | 0.000% |
IRA Accumulator Savings Account | 0.399% | 0.400% |
Club Accounts | 0.250% | 0.250% |
Account Balance | APR | APY |
$0.00 - $999.99 | 0.300% | 0.300% |
$1,000 - $2,499.99 | 0.300% | 0.300% |
$2,500 - $9,999.99 | 0.797% | 0.800% |
$10,000 - $24,999.99 | 1.489% | 1.500% |
$25,000 - $49,999.99 | 2.078% | 2.100% |
$50,000 - $99,999.99 | 2.372% | 2.400% |
Over $100,000.00 | 2.713% | 2.750% |
APY = Annual Percentage Yield
APR= Annual Percentage Rate