Loan Rates
Rates effective as of September 30, 2024
Rates provided are for the shortest term length and would increase as the term increases. Please speak with one of our loan officers for more information.
Secured Loan Rates
Loan Type | Term | APR |
---|---|---|
New Vehicle Loan, 2022 through 2025 | Special - under 10,000 miles 24-120 Months | As low as 4.90%* |
Vehicle Loan, 2018 up through 2025 | 24-84 Months | As low as 5.15%* |
Vehicle Loan, 2017 or older | 24-60 Months | As low as 6.65%* |
Salvage or Rebuilt Vehicle or Other Collateral | 24-60 Months | As low as 7.40%* |
New Campers, Motorhomes, or Boats 2024 & 2025 With a collateral value in excess of $25,000 - 80% loan to value or less | 120-180 Months | As low as 8.50%* |
Campers, Motorhomes, or Boats 2018 up through 2025 With a collateral value in excess of $25,000 | 120-180 Months | As low as 10.00%* |
Share Secured Loan The loan rate is determined by the rate earned on the deposit account plus 3.000% | Maximum 60 Months | 3.30%* |
Certificate Secured Loan The loan rate is determined by the rate earned on the deposit account plus 3.000% | Maximum 60 Months | As low as 4.900%* |
* With Auto-Pay
Green Vehicle Loans
See what qualifies as a green vehicle.
Loan Type | Term | APR |
---|---|---|
New Green Vehicle Loan, 2022 through 2025 | Special - under 10,000 miles 24-120 Months | As low as 4.40%* |
Green Vehicle Loan, 2018 up through 2025 | 24-84 Months | As low as 4.65%* |
Green Vehicle Loan, 2017 or older | 24-60 Months | As low as 6.15%* |
* With Auto-Pay
Unsecured Loan Rates
Loan Type | Term | APR |
---|---|---|
Share Draft Overdraft Protection Maximum unsecured overdraft protection is $2,000.00 | 24 Months | 15.00% |
Unsecured (closed end) Loan | 12-60 Months | As low as 9.25%* |
* With Auto-Pay
APR = Annual percentage rate