Real Estate Rates
Rates effective as of December 4, 2024
WRCU does offer Home Equity Loans and Lines of Credit on mobile homes. However, the maximum LTV offered for these properties is 80%. Details
Fixed Rate Home Equity Loan
Loan Type | Term | APR |
---|---|---|
50% LTV | 5 Years | As low as 4.99% |
50% LTV | 10 Years | As low as 6.12% |
50% LTV | 12 Years | As low as 6.20% |
50% LTV | 15 Years | As low as 6.29% |
50% LTV | 20 Years | As low as 6.74% |
80% LTV | 5 Years | As low as 5.99% |
80% LTV | 10 Years | As low as 7.12% |
80% LTV | 12 Years | As low as 7.20% |
80% LTV | 15 Years | As low as 7.29% |
90% LTV | 5 Years | As low as 6.99% |
90% LTV | 10 Years | As low as 8.12% |
90% LTV | 12 Years | As low as 8.20% |
90% LTV | 15 Years | As low as 8.29% |
Home Equity Line of Credit - Variable Rate
Line of Credit Type | Term | APR |
---|---|---|
50% LTV | 15 Years | As low as Prime Rate minus 1.00%* |
80% LTV | 15 Years | As low as Prime Rate minus 0.50%* |
90% LTV | 15 Years | As low as Prime Rate plus 1.00%* |
Prime Rate = The "Prime" rate as published in the Wall Street Journal under the "Money Rate" section. The current "Index" rate is determined by using the "Index" rate published on or most recently prior to, ten days before the change date. If more than one rate is published, the index will be the higher published rate.
10 yr draw, then 15 yr payback period.
*The APR will not go below 4.00%, our floor rate, at any time during the term of the plan.
LTV = Loan to Value
APR = Annual percentage rate